SABAH
| NO. | NAMA | JAWATAN |
| 1 | JOANNES STANELOUS | TEAM MANAGER |
| 2 | JOSEPH SYLVESTER | COACH |
| 1 | SHAMSUL BIN SOLOMON | JUNIOR |
| 2 | LORENZO DATCHLER SANTOS | JUNIOR |
| 3 | HASAN LAHAMIH | MASTERS |
| 4 | ABDUL MAT SALI | LT FLY |
| 5 | AUGUSTINE IKIN | BANTAM |
| 6 | YAMPIL GARAI | LIGHT |
| 7 | HENRO LEE | WELTER |
| 8 | MOHD RIDUAN KASIM | LT MIDDLE |
| 9 | YONG CHEE KEN | MIDDLE |
| 10 | MARK ALLEN MOGINDOL | LT HEAVY |
| 11 | MOHD AZLAN DAUD | LT HEAVY |
| 12 | MOHD ASYRAF AKHMAL ABDULLAH | HEAVY |
SARAWAK
| NO. | NAMA | JAWATAN |
| 1 | SONNY CHIA TAW HUAT | TEAM MANAGER |
| 2 | ASFAN BUJANG | COACH |
| 1 | ARINI BIN MARZUKI | FLY |
| 2 | MALVERN ABDULLAH | BANTAM |
| 3 | DENSI RUNYA | BANTAM |
| 4 | FONG HUI KONG | LIGHT |
| 5 | SAHARAFUDDIN B SAMURI | WELTER |
| 6 | AWANG MOHD AZIZUL B GHANI | WELTER |
| 7 | JEREMIAH RUKONG | LT MIDDLE |
| 8 | CHEYENE MURIS | LT MIDDLE |
| 9 | HAIROL TARMIZI | LT HEAVY |
LABUAN
| NO. | NAMA | JAWATAN |
| 1 | PAUL SOBINING | TEAM MANAGER |
| 1 | ROSLEE SUHUT | MASTER |
| 2 | OSWALD JIBENG | FLY |
| 3 | JAMAIN KOROP | FLY |
| 4 | GEORGE JAILIS | BANTAM |
| 5 | RUSLI IDRUS | LIGHT |
JOHOR
| NO. | NAMA | JAWATAN |
| 1 | PANG SIEW HUAT | TEAM MANAGER |
| 2 | NASIR ABDULLAH | JURULATIH |
| 3 | SYUKRI IRWANDI AB SUKOR | PEGAWAI |
| 1 | ZULKARNAIN B ZAINAL ARIFFIN | REMAJA |
| 2 | KEVIN MURTY | REMAJA |
| 3 | ROHANI MOHADI | MASTERS |
| 5 | MUSTAPHA KAMAL | FLY |
| 6 | MOHD ZANAWI AJID | BANTAM |
| 7 | MOHD HAFIZIEY IBRAHIM | LIGHT |
| 8 | ISMAIL HAMID | WELTER |
| 9 | YAACOB ALI | LT MIDDLE |
| 10 | RAGUNATHAN A/L NITHIYANAN THAM | MIDDLE |
| 11 | MOHD RAZIE ABD.RAHMAN | LT HEAVY |
| 12 | ABDUL HAKIM NADZRI | HEAVY |
MELAKA
| NO. | NAMA | JAWATAN |
| 1 | TAY TECK HUA | TEAM MANAGER |
| 2 | PATRICK CHIN | OFFICIAL |
| 1 | AHMAD TAJUDIN ABU BAKAR | REMAJA |
| 2 | CHUA CHEE KIAN | BANTAM |
| 3 | MOHD SAUFEE HASSAN MASRI | WELTER |
| 4 | ROSTAM SIDEK | LT MIDDLE |
| 5 | SYED FAIZAL SYED ALI | MIDDLE |
| 6 | FADZLEY ABD RAHMAN | LT HEAVY |
| 7 | KUMARESWARREN A/L K.RAMASAMY | HEAVY |
PAHANG
| NO. | NAMA | JAWATAN |
| 1 | YB DATO' DR. MOHAMAD SHAHRUM BIN OSMAN | TEAM MANAGER |
| 2 | EN.MOHD HALIM HO BIN ABDULLAH | COACH |
| 1 | MUHAMAD ROSZAIMI B. ABDUL RANI | JUNIOR |
| 2 | TENG BENG HUAT | MASTER |
| 3 | KHAIRUDDIN BIN SALLEH | LIGHT |
| 4 | MOHD ZAMRI BIN SULAIMAN | WELTER |
| 5 | MOHAMAD HUZAIFAH BIN SAMSUDIN | MIDDLE |
| 6 | AZWAN BIN RAZALI | LT HEAVY |
TERENGGANU
| NO. | JAWATAN | |
| 1 | MOHD YUSNY BIN MAT ZIN | COACH |
| 1 | AHMAD SAFWAN BIN OTHMAN | JUNIOR |
| 2 | SHAHROL BIN RAFAT | JUNIOR |
| 3 | ABDUL MALIK BIN HUSSIN | BANTAM |
| 4 | MOHD RAFI BIN SAHARI | LIGHT |
| 5 | IBZALIZAL BIN IBRAHIM | LT MIDDLE |
KUALA LUMPUR
| NO. | NAMA | JAWATAN |
| 1 | R MURUGAN | TEAM MANAGER |
| 2 | SAMHAN | COACH |
| 1 | MOHAMED ASRI BIN MUIDIN | JUNIOR |
| 2 | TEY YE ZOND | JUNIOR |
| 3 | MOHD JAFIR BIN KARIM | LT FLY |
| 4 | NORAMZAR BIN ABDUL GHANI | FLY |
| 5 | ZAIDI BIN ZAINAL | FLY |
| 6 | MOHD NAZARUDIN BIN ABDULLAH | BANTAM |
| 7 | SYED AZMAN SYED ABU BAKAR | LIGHT |
| 8 | RAY LEOW KOK WAH | WELTER |
| 9 | RAHMAT BIN MD.DOLAN | LT MIDDLE |
| 10 | DINESH KUMAR SENGONDAN | MIDDLE |
| 11 | ABDUL RASHID AHMAD | HEAVY |
SELANGOR
| NO. | NAMA | JAWATAN |
| 1 | JEMANGON JEMADI | PENGURUS |
| 2 | ROHMAT JURAIMI | JURULATIH |
| 1 | BAHRLINZA NOKI NAKEE BAHAR | REMAJA |
| 2 | MOHD AASHSHAKUR MARZUKI | REMAJA |
| 3 | YUSOF YAHAYA | MASTERS |
| 4 | MARLIS NURDIN | FLY |
| 5 | MATHIAS ANCHAH | BANTAM |
| 6 | SAIFUL WIRA ABD LATIF | LIGHT |
| 7 | MUHAMAD KAHAR AL AMREH MD DAUD | WELTER |
| 8 | BADRULSHAH BAHARUDDIN | LT MIDDLE |
| 9 | MOHAMAD RIZAKI HAMZAH | MIDDLE |
| 10 | CHOO KOK CHOY | LT HEAVY |
PUTRAJAYA
| NO. | NAMA | JAWATAN |
| 1 | HUZER SHANIZAL | TEAM MANAGER |
| 2 | MUHAMAD SHUKRI RAMLI | COACH |
| 1 | AHMAD FAIZ B ARIFFIN | JUNIOR |
| 2 | ANUAR ALIAS | FLY |
| 3 | ASRUL RIZAL B ARIFFIN | BANTAM |
| 4 | NISH SAIRUL B HUSSIN | LIGHT |
| 5 | RIANO ENGAH | WELTER |
| 6 | MOHD.SIDDIQ AL AMIN B.GHAZALI | LIGHT |
| 7 | ABDUL MUTALIB MD ISA | MIDDLE |
| 8 | JOSEPH LAI YEW HONG | LT HEAVY |
PERAK
| NO. | NAMA | JAWATAN |
| 1 | KHAIRUL CHE RAM | TEAM MANAGER |
| 1 | SHADAN HUSSAIN | BANTAM |
| 3 | SUHAIMI ROSLAN | LIGHT |
| 5 | NASRI AHMAD YAHYA | MIDDLE |
| 6 | EDMUND CHONG | HEAVY |
PULAU PINANG
| NO. | NAMA | JAWATAN |
| 1 | LUCAS BOO | TEAM MANAGER |
| 2 | TAN CHEE KEAN | COACH |
| 1 | POOBALAN GURUNATHAN | JUNIOR |
| 2 | CHEAH KHENG PENG | MASTERS |
| 3 | LOGANATHEN | FLY |
| 4 | MOHD AKMAL | BANTAM |
| 5 | MD FADZLI | BANTAM |
| 6 | PRABAHARAN NAIR | WELTER |
| 7 | STEVEN MARK | LT MIDDLE |
| 9 | RUSLI AHMAD | MIDDLE |
| 10 | OOI CHEE PEOW | LT HEAVY |
NEGERI SEMBILAN
| NO. | NAMA | JAWATAN |
| 1 | P.M.SUNDAR S/O MUNIANDY | TEAM MANAGER |
| 1 | CHONG SU MIN | JUNIOR |
| 2 | HAJIMIN WASILI | BANTAM |
| 3 | KASMIN B TIANGSON | WELTER |
| 4 | MOHD ALIFF FIRDAUS B ALIAS | LT HEAVY |
| 5 | MOHD FAHMI BIN SALIMI | HEAVY |
ATM
| NO. | NAMA | JAWATAN |
| 1 | KDR AJAZI BIN JAMALUDIN | TEAM MANAGER |
| 2 | PW 1 TMK MOKHTAR BIN RAMLI | COACH |
| 1 | SHAHNON BIN LAZIM | LT FLY |
| 2 | SUHAIMI BIN SHAMSURI | FLY |
| 3 | ZAINAL ARIF BIN ZAINAL | BANTAM |
| 4 | PAIJAR UPAU | LIGHT |
| 5 | MUHAMIE BIN MUSTAPHA | LIGHT |
| 6 | BUDA ANAK ANCHAH | WELTER |
| 7 | MOHD FAIZAL BIN HASSAN | LT MIDDLE |
| 8 | ZULKIFLI BIN ARIFFIN | LT MIDDLE |
| 9 | HAFIZULANI BIN ISMAIL | MIDDLE |
| 10 | SUZAILI BIN AB RAHIM | HEAVY |
PDRM
| NO. | NAMA | JAWATAN |
| 1 | INSP GAZALI B YUNOS | OFFICIAL |
| 2 | SAZALI B SAMAD | COACH |
| 3 | OTHMAN YAHYA | ASST COACH |
| 1 | WAN MAN B WAN IBRAHIM | MASTER |
| 2 | TUN JAHFAR B RAHIM | BANTAM |
| 3 | HAZUALDI B HUSSIN | BANTAM |
| 4 | HERMAN B SUBIL | WELTER |
| 5 | MOHD SHARUL AZMAN | LIGHT |
| 6 | AMIR B NORDIN | LT MIDDLE |
| 7 | AZAHAR B MAHAMAD | WELTER |
| 8 | GEORGE ALIOUS | MIDDLE |
| 9 | MAHADI B LATIB | LT HEAVY |
| 10 | ISMADI B RIJI | HEAVY |






0 comments:
Post a Comment